

The 2020 ATP season serves off in style with the ATP Cup in Australia, with 24 nations set to compete at the inaugural edition of the tournament.
The ATP Cup is live from 3-12 January, and will be staged across the Australian cities of Brisbane, Perth and Sydney. The tournament is attracting the best players in the world, with the top two on the ATP rankings- Rafael Nadal and Novak Djokovic- among those set to turn out for their respective countries.
The ATP Cup will feature several new innovations, including Team Zones, Strategy Rooms and Video Review, and boasts an overall prize money of $15 million. A maximum of 750 ranking points are available to any singles player who wins all possible singles matches.
ATP Cup Schedule
Day/Venue | Brisbane | Perth | Sydney |
Day 1, Friday, January 3 | Greece vs Canada (10:00am local time/ 12:00am GMT) | USA vs Norway (10:00am local time/ 2:00am GMT) | Belgium vs Moldova (10:00am local time/ 11:00pm GMT on Thursday) |
Germany vs Australia (5:30pm local time/ 7:30am GMT) | Russia vs Italy (5:30pm local time/ 9:30am GMT) | Bulgaria vs Great Britain (5:30pm local time/ 6:30am GMT) | |
Day 2, Saturday, January 4 | France vs Chile (10:00am local time/ 12:00am GMT) | Japan vs Uruguay (10:00am local time/ 2:00am GMT) | Argentina vs Poland (10:00am local time/ 11:00pm GMT on Friday) |
Serbia vs South Africa (5:30pm local time/ 7:30am GMT) | Spain vs Georgia (5:30pm local time/ 9:30am GMT) | Austria vs Croatia (5:30pm local time/ 6:30am GMT) | |
Day 3, Sunday, January 5 | Canada vs Australia (10:00am local time/ 12:00am GMT) | Italy vs Norway (10:00am local time/ 2:00am GMT) | Bulgaria vs Moldova (10:00am local time/ 11:00pm GMT on Saturday) |
Germany vs Greece (5:30pm local time/ 7:30am GMT) | Russia vs USA (5:30pm local time/ 9:30am GMT) | Belgium vs Great Britain (5:30pm local time/ 6:30am GMT) | |
Day 4, Monday, January 6 | South Africa vs Chile (10:00am local time/ 12:00am GMT) | Japan vs Georgia (10:00am local time/ 2:00am GMT) | Croatia vs Poland (10:00am local time/ 11:00pm GMT on Sunday) |
Serbia vs France (5:30pm local time/ 7:30am GMT) | Spain vs Uruguay (5:30pm local time/ 9:30am GMT) | Austria vs Argentina (5:30pm local time/ 6:30am GMT) | |
Day 5, Tuesday, January 7 | Germany vs Canada (10:00am local time/ 12:00am GMT) | Russia vs Norway (10:00am local time/ 2:00am GMT) | Great Britain vs Moldova (10:00am local time/ 11:00pm GMT on Monday) |
Greece vs Australia (5:30pm local time/ 7:30am GMT) | Italy vs USA (5:30pm local time/ 9:30am GMT) | Bulgaria vs Belgium (5:30pm local time/ 6:30am GMT) | |
Day 6, Wednesday, January 8 | Serbia vs Chile (10:00am local time/ 12:00am GMT) | Spain vs Japan (10:00am local time/ 2:00am GMT) | Austria vs Poland (10:00am local time/ 11:00pm GMT on Tuesday) |
France vs South Africa (5:30pm local time/ 7:30am GMT) |
Georgia vs USA (10:00am local time/ 2:00am GMT) | Croatia vs Argentina (5:30pm local time/ 6:30am GMT) |
Knock Out Rounds (All knock-out matches will be played in Sydney)
Quarter Finals
Thursday, 9 January
QF 1: Winner Group C vs Winner Group F (10:00am local time/ 11:00pm GMT* on Wednesday)
QF 2: Winner Group D vs Winner Group E (5:30pm local time/ 6:30am GMT)
Friday, 10 January
QF 3: Winner Group A vs Second Runner-Up (10:00am local time/ 11:00pm GMT* on Thursday)
QF 4: Winner Group B vs First Runner-Up (5:30pm local time/ 6:30am GMT)
Semi-Finals
Saturday, 11 January
SF 1: Winner [QF 2] vs Winner [QF 3] (10:00am local time/ 11:00pm GMT* on Friday)
SF 2: Winner [QF 1] vs Winner [QF 4] (5:30pm local time/ 6:30am GMT)
Final
Sunday, 12 January
Winner [SF 1] vs Winner [SF 2] (5:30pm local time/ 6:30am GMT)
ATP Cup Players and Captains
The world’s top two players, Rafael Nadal and Novak Djokovic are the headline acts, while Dominic Thiem, Daniil Medvedev, Stefanos Tsitsipas, Alexander Zverev, Roberto Bautista-Agut and Gael Monfils complete a strong top-ten presence. The only players missing from that elite group are Roger Federer, who withdrew for personal reasons, and Matteo Berrettini, who pulled out in December because of an abdominal injury.
Former world No. 1 and three-time Grand Slam champion, Andy Murray was also set to open his season at the event until he withdrew with a pelvic problem. The tournament still boasts a glittering array of stars, and is set to provide a spectacular opening to the 2020 season.
The 24 teams are presented in alphabetical order. Only the top two players are included in this table. Each team can have up to five players.
Nation | Player #1 | Ranking | Player #2 | Ranking | Combined Ranking | Captain | |
1 | Argentina | Diego Schwartzman | 14 | Guido Pella | 25 | 39 | Gaston Gaudio |
2 | Australia | Alex De Minaur | 18 | Nick Kyrgios | 30 | 48 | Lleyton Hewitt |
3 | Austria | Dominic Thiem | 4 | Denis Novak | 109 | 113 | Thomas Muster |
4 | Belgium | David Goffin | 11 | Steve Darcis | 157 | 168 | Steve Darcis |
5 | Bulgaria | Grigor Dimitrov | 20 | Dimitar Lazarov | 423 | 443 | Grigor Dimitrov |
6 | Canada | Denis Shapovalov | 15 | Felix Auger-Aliassime | 21 | 36 | Adriano Fuorivia |
7 | Chile | Cristian Garin | 33 | Nicolas Jarry | 77 | 110 | Paul Capdeville |
8 | Croatia | Borna Coric | 28 | Marin Cilic | 39 | 67 | Luka Kutanjac |
9 | France | Gael Monfils | 10 | Benoit Paire | 24 | 34 | Gilles Simon |
10 | Georgia | Nikoloz Basilashvili | 26 | Aleksandre Metreveli | 679 | 705 | David Kvernadze |
11 | Germany | Alexander Zverev | 7 | Jan-Lennard Struff | 35 | 42 | Boris Becker |
12 | Great Britain | Daniel Evans | 42 | Cameron Norrie | 53 | 95 | Tim Henman |
13 | Greece | Stefanos Tsitsipas | 6 | Michail Pervolarakis | 487 | 493 | Apostolos Tsitsipas |
14 | Italy | Fabio Fognini | 12 | Stefano Travaglia | 84 | 96 | Alberto Giraudo |
15 | Japan | Yoshihito Nishioka | 73 | Go Soeda | 121 | 194 | Satoshi Iwabuchi |
16 | Moldova | Radu Albot | 46 | Alexander Cozbinov | 818 | 864 | Vladimir Albot |
17 | Norway | Casper Ruud | 54 | Viktor Durasovic | 332 | 386 | Christian Ruud |
18 | Poland | Hubert Hurkacz | 37 | Kamil Majchrzak | 101 | 138 | Marcin Matkowski |
19 | Russia | Daniil Medvedev | 5 | Karen Khachanov | 17 | 22 | Marat Safin |
20 | Serbia | Novak Djokovic | 2 | Dusan Kajovic | 34 | 36 | Nenad Zimonjic |
21 | Spain | Rafael Nadal | 1 | Roberto Bautista-Agut | 9 | 10 | Francisco Roig |
22 | South Africa | Kevin Anderson | 91 | Lloyd Harris | 99 | 190 | Jeff Coetzee |
23 | USA | John Isner | 19 | Taylor Fritz | 32 | 51 | David Macpherson |
24 | Uruguay | Pablo Cuevas | 45 | Martin Cuevas | 523 | 568 | Felipe Maccio |
ATP Cup Groups
Group (Venue) | A (Brisbane) | B (Perth) | C (Sydney) | D (Perth) | E (Sydney) | F (Brisbane) |
Serbia | Spain | Belgium | Russia | Austria | Germany | |
France | Japan | Great Britain | Italy | Croatia | Greece | |
South Africa | Georgia | Bulgaria | USA | Argentina | Canada | |
Chile | Uruguay | Moldova | Norway | Poland | Australia |
ATP Cup Format
– The ATP Cup is an annual 24-country team competition that is set to launch each tennis season from 2020, with the inaugural edition to be played across three Australian cities (Perth, Brisbane and Sydney) from January 3-12.
– The group stages will be played over six days in all three cities, with Sydney to host the quarter-finals, semi-finals and final at the Ken Rosewall Arena.
– The 24 countries are divided into six groups for the round robin phase of the competition, with the six winners and two best second-placed finishers advancing into the quarter-finals.
– Each tie will feature two singles and one doubles match. Singles will be best-of-three tiebreak sets, while doubles is no-ad scoring and will feature a match tiebreak (first to 10) if the contest goes to a third set.
– Each team will have a captain that will be chosen by the No. 1 singles player in consultation with their other team members. Should a country not select a captain, the No. 1 singles player will lead the team.
– On-court coaching is allowed and not limited to changeovers and set breaks.
– An undefeated singles player who goes on to win the ATP Cup can earn a maximum of 750 ranking points, while an undefeated doubles player can win 250 ranking points.
– The total prize money pool is US$15 million.