ATP Tour Tennis Bet of the Day
Get Bettingpro.com's best bet from today's action on the ATP Tour.
Get Bettingpro.com's best bet from today's action on the ATP Tour.
DATE | TOURNAMENT | VENUE | HOLDERS |
January 20 – February 2 | Australian Open | Melbourne Park, Melbourne, Australia | Men’s: Novak Djokovic Women’s: Naomi Osaka |
May 23 – June 7 | French Open | Roland Garros, Paris, France | Men’s: Rafael Nadal Women’s: Ashleigh Barty |
June 29 – July 12 | Wimbledon | All England Club, London, England | Men’s: Novak Djokovic Women’s: Simona Halep |
August 24 – September 6 | US Open | Flushing Meadows, New York, United States | Men’s: TBC Women’s: TBC |
YEAR | WINNER | RESULT |
2009 | Nikolay Davydenko | Beat Juan Martin Del Potro – 6-3 6-4 |
2010 | Roger Federer | Beat Rafael Nadal – 6-3 3-6 6-1 |
2011 | Roger Federer | Beat Jo-Wilfried Tsonga – 6-3 6-7 (6-8) 6-3 |
2012 | Novak Djokovic | Beat Roger Federer – 7-6 (8-6) 7-5 |
2013 | Novak Djokovic | Beat Rafael Nadal – 6-3 6-4 |
2014 | Novak Djokovic | Beat Roger Federer – WALKOVER |
2015 | Novak Djokovic | Beat Roger Federer – 6-3 6-4 |
2016 | Andy Murray | Beat Novak Djokovic – 6-3 6-4 |
2017 | Grigor Dimitrov | Beat David Goffin – 7-5 4-6 6-3 |
2018 | Alexander Zverev | Beat Novak Djokovic – 6-4 6-3 |
YEAR | WINNER | RESULT |
1972 | Chris Evert | Beat Kerry Melville Reid – 7-5 6-5 |
1973 | Chris Evert | Beat Nancy Richey Gunter – 6-3 6-3 |
1974 | Evonne Goolagong | Beat Chris Evert – 6-3 6-4 |
1975 | Chris Evert | Beat Martina Navratilova – 6-4 6-2 |
1976 | Evonne Goolagong | Beat Chris Evert – 6-3 5-7 6-3 |
1977 | Chris Evert | Beat Sue Barker – 2-6 6-1 6-1 |
1978 | Martina Navratilova | Beat Evonne Goolagong – 7-6 (7-0) 6-4 |
1979 | Martina Navratilova | Beat Tracy Austin – 6 3 3-6 6-2 |
1980 | Tracy Austin | Beat Martina Navratilova – 6-2 2-6 6-2 |
1981 | Martina Navratilova | Beat Andrea Jaeger – 6- 3 7-6 (7-3) |
1982 | Sylvia Hanika | Beat Martina Navratilova – 1-6 6-3 6-4 |
1983 | Martina Navratilova | Beat Chris Evert – 6-2 6-0 |
1984 | Martina Navratilova | Beat Chris Evert – 6-3 7-5 6-1 |
1985 | Martina Navratilova | Beat Helena Sukova – 6-3 7-5 6-4 |
1986 | Martina Navratilova (March) Martina Navratilova (November) | Beat Hana Mandlikova – 6-2 6-0 3-6 6-1 Beat Steffi Graf – 7-6 (8-6) 6-3 6-2 |
1987 | Steffi Graf | Beat Gabriela Sabatini – 6-4 5-7 3-6 6-4 6-2 |
1988 | Gabriela Sabatini | Beat Pam Shriver – 7-5 6-2 6-2 |
1989 | Steffi Graf | Beat Martina Navratilova – 6–4 7–5 2–6 6–2 |
1990 | Monica Seles | Beat Gabriela Sabatini – 6-4 5-7 3-6 6-4 6-2 |
1991 | Monica Seles | Beat Martina Navratilova – 6-4 3-6 7-5 6-0 |
1992 | Monica Seles | Beat Martina Navratilova – 7-5 6-3 6-1 |
1993 | Steffi Graf | Beat Arantxa Sanchez Vicario – 6-1 6-4 3-6 6-1 |
1994 | Gabriela Sabatini | Beat Lindsay Davenport – 6-3 6-2- 6-4 |
1995 | Steffi Graf | Beat Anke Huber – 6-1 2-6 6-1 4-6 6-3 |
1996 | Steffi Graf | Beat Martina Hingis – 6-3 4-6 6-0 4-6 6-0 |
1997 | Jana Novotna | Beat Mary Pierce – 7-6 (7-4) 6-2 6-3 |
1998 | Martina Hingis | Beat Lindsay Davenport – 7-5 6-4 4-6 6-2 |
1999 | Lindsay Davenport | Beat Martina Hingis – 6-4 6-2 |
2000 | Martina Hingis | Beat Monica Seles – 6-7 (5-7) 6-4 6-4 |
2001 | Serena Williams | Beat Lindsay Davenport – WALKOVER |
2002 | Kim Clijsters | Beat Serena Williams – 7-5 6-3 |
2003 | Kim Clijsters | Beat Amelie Mauresmo – 6-2 6-0 |
2004 | Maria Sharapova | Beat Serena Williams – 4-6 6-2 6-4 |
2005 | Amelie Mauresmo | Beat Mary Pierce – 5-7 7-6 (7-3) 6-4 |
2006 | Justine Henin | Beat Amelie Mauresmo – 6-4 6-3 |
2007 | Justine Henin | Beat Maria Sharapova – 5-7 7-5 6-3 |
2008 | Venus Wlliams | Beat Vera Zvonareva – 6-7 (5-7) 6-0 6-2 |
2009 | Serena Williams | Beat Venus Williams – 6-2 7-6 (7-4) |
2010 | Kim Clijsters | Beat Carolina Wozniacki – 6-3 5-7 6-3 |
2011 | Petra Kvitova | Beat Victoria Azarenka – 7-5 4-6 6-3 |
2012 | Serena Williams | Beat Maria Sharapova – 6-4 6-3 |
2013 | Serena Williams | Beat Li Na – 2-6 6-3 6-0 |
2014 | Serena Williams | Beat Simona Halep – 6-3 6-0 |
2015 | Agnieszka Radwanska | Beat Petra Kvitova – 6-2 4-6 6-3 |
2016 | Dominika Cibulkova | Beat Angelique Kerber – 6-3 6-4 |
2017 | Caroline Wozniacki | Beat Venus Williams – 6-4 6-4 |
2018 | Elina Svitolina | Beat Sloane Stephens – 3-6 6-2 6-2 |
Bettingpro.com has been offering betting advice for tennis for several years now, with our coverage including Wimbledon tips, the US Open tips, the Australia Open tips and the French Open tips. Our writers have incredible knowledge of the sport and pay close attention to the latest statistics, news and development to make sure our readers are provided with the best possible tips for a whole host of games. So if you are planning on betting on today’s tennis, Bettingpro.com has all of the betting advice you need.
Unlike some online tennis tipsters, our tennis betting tips and predictions are not hidden behind a pay-wall. Our tips have always been available to our readers for no charge, so if you are planning on placing a bet on an upcoming game, why not seek out betting advice without paying a fee? After all, you could pay another online tipster and end up spending money getting a losing tip that results in you losing more money! While we obviously cannot promise a winning bet every time, all of our tennis betting tips are shared in good faith so you can bet in confidence with us.
Our expert betting tips are not just confined to tennis, with Bettingpro.com offering tips and predictions on a huge range of sports every single day of the week. Whether you want tips for Sunday’s Big Bash cricket game, Saturday’s Premier League football clash, or Thursday’s golf, we have got you covered here at Bettingpro.com. Our writers have years of experience behind them and will do their absolute best to boost your bank accounts with winning tips.