

Ice Hockey Betting: NHL Stanley Cup Play-Offs Betting Tips, Picks, Predictions &
Ice Hockey NHL Betting Tips: Get BettingPro.com's best bet from today's action in the National Hockey League (NHL) with our free NHL Tips.
Read More
Ice Hockey Betting: NHL Stanley Cup Play-Offs Betting Tips, Picks, Predictions &
Ice Hockey NHL Betting Tips: Get BettingPro.com's best bet from today's action in the National Hockey League (NHL) with our free NHL Tips.
Read More
Read More
Earn Up To 70% More On Your Winning NHL Parlay Bets At bet365
Bookmaker bet365 is offering customers the opportunity to claim a bonus of up to 70% on winning Parlay bets on US and Canadian sports, including the National Hockey League (NHL).
YEAR | WINNERS | LOSERS | SERIES RESULT |
1927 | Ottawa Senators | Boston Bruins | 2-0-2 |
1928 | New York Rangers | Montreal Maroons | 3-2 |
1929 | Boston Bruins | New York Rangers | 2-0 |
1930 | Montreal Canadiens | Boston Bruins | 2-0 |
1931 | Montreal Canadiens | Chicago Black Hawks | 3-2 |
1932 | Toronto Maple Leafs | New York Rangers | 3-0 |
1933 | New York Rangers | Toronto Maple Leafs | 3-1 |
1934 | Chicago Black Hawks | Detroit Red Wings | 3-1 |
1935 | Montreal Maroons | Toronto Maple Leafs | 3-0 |
1936 | Detroit Red Wings | Toronto Maple Leafs | 3-1 |
1937 | Detroit Red Wings | New York Rangers | 3-2 |
1938 | Chicago Black Hawks | Toronto Maple Leafs | 3-1 |
1939 | Boston Bruins | Toronto Maple Leafs | 4-1 |
1940 | New York Rangers | Toronto Maple Leafs | 4-2 |
1941 | Boston Bruins | Detroit Red Wings | 4-0 |
1942 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
1943 | Detroit Red Wings | Boston Bruins | 4-0 |
1944 | Montreal Canadiens | Chicago Black Hawks | 4-0 |
1945 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
1946 | Montreal Canadiens | Boston Bruins | 4-1 |
1947 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
1948 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
1949 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
1950 | Detroit Red Wings | New York Rangers | 4-3 |
1951 | Toronto Maple Leafs | Montreal Canadiens | 4-1 |
1952 | Detroit Red Wings | Montreal Canadiens | 4-0 |
1953 | Montreal Canadiens | Boston Bruins | 4-1 |
1954 | Detroit Red Wings | Montreal Canadiens | 4-3 |
1955 | Detroit Red Wings | Montreal Canadiens | 4-3 |
1956 | Montreal Canadiens | Detroit Red Wings | 4-1 |
1957 | Montreal Canadiens | Boston Bruins | 4-1 |
1958 | Montreal Canadiens | Boston Bruins | 4-2 |
1959 | Montreal Canadiens | Toronto Maple Leafs | 4-1 |
1960 | Montreal Canadiens | Toronto Maple Leafs | 4-0 |
1961 | Chicago Black Hawks | Detroit Red Wings | 4-2 |
1962 | Toronto Maple Leafs | Chicago Black Hawks | 4-2 |
1963 | Toronto Maple Leafs | Detroit Red Wings | 4=1 |
1964 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
1965 | Montreal Canadiens | Chicago Black Hawks | 4-3 |
1966 | Montreal Canadiens | Detroit Red Wings | 4-2 |
1967 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
1968 | Montreal Canadiens | St Louis Blues | 4-0 |
1969 | Montreal Canadiens | St Louis Blues | 4-0 |
1970 | Boston Bruins | St Louis Blues | 4-0 |
1971 | Montreal Canadiens | Chicago Black Hawks | 4-3 |
1972 | Boston Bruins | New York Rangers | 4-2 |
1973 | Montreal Canadiens | Chicago Black Hawks | 4-2 |
1974 | Philadelphia Flyers | Boston Bruins | 4-2 |
1975 | Philadelphia Flyers | Buffalo Sabres | 4-2 |
1976 | Montreal Canadiens | Philadelphia Flyers | 4-0 |
1977 | Montreal Canadiens | Boston Bruins | 4-0 |
1978 | Montreal Canadiens | Boston Bruins | 4-2 |
1979 | Montreal Canadiens | New York Rangers | 4-1 |
1980 | New York Islanders | Philadelphia Flyers | 4-2 |
1981 | New York Islanders | Minnesota North Stars | 4-1 |
1982 | New York Islanders | Vancouver Canucks | 4-0 |
1983 | New York Islanders | Edmonton Oilers | 4-0 |
1984 | Edmonton Oilers | New York Islanders | 4-1 |
1985 | Edmonton Oilers | Philadelphia Flyers | 4-1 |
1986 | Montreal Canadiens | Calgary Flames | 4-1 |
1987 | Edmonton Oilers | Philadelphia Flyers | 4-3 |
1988 | Edmonton Oilers | Boston Bruins | 4-0 |
1989 | Calgary Flames | Montreal Canadiens | 4-2 |
1990 | Edmonton Oilers | Boston Bruins | 4-1 |
1991 | Pittsburgh Penguins | Minnesota North Stars | 4-2 |
1992 | Pittsburgh Penguins | Chicago Blackhawks | 4-0 |
1993 | Montreal Canadiens | Los Angeles Kings | 4-1 |
1994 | New York Rangers | Vancouver Canucks | 4-3 |
1995 | New Jersey Devils | Detroit Red Wings | 4-0 |
1996 | Colorado Avalanche | Florida Panthers | 4-0 |
1997 | Detroit Red Wings | Philadelphia Flyers | 4-0 |
1998 | Detroit Red Wings | Washington Capitals | 4-0 |
1999 | Dallas Stars | Buffalo Sabres | 4-2 |
2000 | New Jersey Devils | Dallas Stars | 4-2 |
2001 | Colorado Avalanche | New Jersey Devils | 4-3 |
2002 | Detroit Red Wings | Carolina Hurricanes | 4-1 |
2003 | New Jersey Devils | Mighty Ducks Of Anaheim | 4-3 |
2004 | Tampa Bay Lightning | Calgary Flames | 4-3 |
2005 | SEASON CANCELLED | – | – |
2006 | Carolina Hurricanes | Edmonton Oilers | 4-3 |
2007 | Anaheim Ducks | Ottawa Senators | 4-1 |
2008 | Detroit Red Wings | Pittsburgh Penguins | 4-2 |
2009 | Pittsburgh Penguins | Detroit Red Wings | 4-3 |
2010 | Chicago Blackhawks | Philadelphia Flyers | 4-2 |
2011 | Boston Bruins | Vancouver Canucks | 4-3 |
2012 | Los Angeles Kings | New Jersey Devils | 4-2 |
2013 | Chicago Blackhawks | Boston Bruins | 4-2 |
2014 | Los Angeles Kings | New York Rangers | 4-1 |
2015 | Chicago Blackhawks | Tampa Bay Lightning | 4-2 |
2016 | Pittsburgh Penguins | San Jose Sharks | 4-2 |
2017 | Pittsburgh Penguins | Nashville Predators | 4-2 |
2018 | Washington Capitals | Vegas Golden Knights | 4-1 |
2019 | St Louis Blues | Boston Bruins | 4-3 |
Bettingpro.com has been offering betting advice for Ice Hockey for several years now, with our coverage including the National Hockey League, better known as the NHL. Our writers have incredible knowledge of the sport and pay close attention to the latest statistics, news and development to make sure our readers are provided with the best possible tips for a whole host of games. So if you are planning on betting on today’s Ice Hockey, Bettingpro.com has all of the betting advice you need.
Unlike some online Ice Hockey tipsters, our Ice Hockey betting tips and predictions are not hidden behind a pay-wall. Our tips have always been available to our readers for no charge, so if you are planning on placing a bet on an upcoming game, why not seek out betting advice without paying a fee? After all, you could pay another online tipster and end up spending money getting a losing tip that results in you losing more money! While we obviously cannot promise a winning bet every time, all of our Ice Hockey betting tips are shared in good faith so you can bet in confidence with us.
Our expert betting tips are not just confined to Ice Hockey, with Bettingpro.com offering tips and predictions on a huge range of sports every single day of the week. Whether you want tips for Saturday’s NFL, tomorrow’s baseball match or Wednesday night’s action in the NBA, we have got you covered here at Bettingpro.com. Our writers have years of experience behind them and will do their absolute best to boost your bank accounts with winning tips.