Hungarian Grand Prix Betting Tips & Predictions: Hamilton To Break 2022 Duck
The Hungarian Grand Prix is the 13th race of the season and Lewis Hamilton is yet to win a race – Will his drought come to an end this weekend?
Read More
Are you over 18?
This site is only for adults over 18 years of age.
Hungarian Grand Prix Betting Tips & Predictions: Hamilton To Break 2022 Duck
The Hungarian Grand Prix is the 13th race of the season and Lewis Hamilton is yet to win a race – Will his drought come to an end this weekend?
Read More
TEAM | DRIVER #1 | DRIVER #2 |
Mercedes | Lewis Hamilton | Valtteri Bottas |
Ferrari | Sebastian Vettel | Charles Leclerc |
Red Bull | Pierre Gasly | Max Verstappen |
Williams | George Russell | Robert Kubica |
McLaren | Lando Norris | Carlos Sainz Jr |
Racing Point | Sergio Perez | Lance Stroll |
Toro Rosso | Alexander Albion | Daniil Kvyat |
Renault | Daniel Ricciardo | Nico Hulkenberg |
Haas | Romain Grosjean | Kevin Magnussen |
Alfa Romeo | Kimi Raikkonen | Antonio Giovinazzi |
DATE | TIME | RACE | VENUE |
March 17 | 05:10 GMT | Australian Grand Prix | Melbourne Grand Prix Circuit |
March 31 | 16:10 BST | Bahrain Grand Prix | Bahrain International Circuit |
April 14 | 07:10 BST | Chinese Grand Prix | Shanghai International Circuit |
April 28 | 13:10 BST | Azerbaijan Grand Prix | Baku City Circuit |
May 12 | 14:10 BST | Spanish Grand Prix | Circuit de Barcelona-Catalunya |
May 26 | 14:10 BST | Monaco Grand Prix | Circuit de Monaco |
June 9 | 19:10 BST | Canadian Grand Prix | Circuit Guilles Villeneuve |
June 23 | 14:10 BST | French Grand Prix | Circuit Paul Ricard |
June 30 | 14:10 BST | Austrian Grand Prix | Red Bull Ring |
July 14 | 14:10 BST | British Grand Prix | Silverstone |
July 28 | 14:10 BST | German Grand Prix | Hockenheimring |
August 4 | 14:10 BST | Hungarian Grand Prix | Hungaroring |
September 1 | 14:10 BST | Belgian Grand Prix | Circuit de Spa-Francorchamps |
September 8 | 14:10 BST | Italian Grand Prix | Autodromo Nazionale Monza |
September 22 | 13:10 BST | Singapore Grand Prix | Marina Bay Street Circuit |
September 29 | 12:10 BST | Russian Grand Prix | Sochi Autodrom |
October 13 | 06:10 BST | Japanese Grand Prix | Suzuka International Racing Course |
October 27 | 19:10 GMT | Mexican Grand Prix | Autodromo Hermanos Rodriguez |
November 3 | 19:10 GMT | United States Grand Prix | Circuit of the Americas |
November 17 | 17:10 GMT | Brazilian Grand Prix | Autodromo Jose Carlos Pace |
December 1 | 13:10 GMT | Abu Dhabi Grand Prix | Yas Marina Circuit |
Michael Schumacher continues to be the most successful Formula One driver of all time having won the Drivers’ Championship on a record-setting seven occasions, while the most successful active drivers at this time are six-time winner Lewis Hamilton and four-time champion Sebastian Vettel. With his world championship win in 2019, Hamilton became the most successful British driver in the history of Formula 1 and he is now one world title away from tying the legendary Schumacher as the greatest driver in the sport’s history.
YEAR | DRIVER | TEAM | WINNING MARGIN |
1950 | Giuseppe Farina | Alfa Romeo | 3 |
1951 | Juan Manuel Fangio | Alfa Romeo | 6 |
1952 | Alberto Ascari | Ferrari | 12 |
1953 | Alberto Ascari | Ferrari | 6.5 |
1954 | Juan Manuel Fangio | Maserari/Mercedes | 16.86 |
1955 | Juan Manuel Fangio | Mercedes | 16.5 |
1956 | Juan Manuel Fangio | Ferrari | 3 |
1957 | Juan Manuel Fangio | Maserati | 15 |
1958 | Mike Hawthorn | Ferrari | 1 |
1959 | Jack Brabham | Cooper | 4 |
1960 | Jack Brabham | Cooper | 9 |
1961 | Phil Hill | Ferrari | 1 |
1962 | Graham Hill | BRM | 12 |
1963 | Jim Clark | Lotus | 21 |
1964 | John Surtees | Ferrari | 1 |
1965 | Jim Clark | Lotus | 14 |
1966 | Jack Brabham | Brabham | 14 |
1967 | Denny Hulme | Brabham | 5 |
1968 | Graham Hill | Lotus | 12 |
1969 | Jackie Stewart | Matra | 26 |
1970 | Jochen Rindt | Lotus | 5 |
1971 | Jackie Stewart | Tyrrell | 29 |
1972 | Emerson Fittipaldi | Lotus | 16 |
1973 | Jackie Stewart | Tyrrell | 16 |
1974 | Emerson Fittipaldi | McLaren | 3 |
1975 | Niki Lauda | Ferrari | 19.5 |
1976 | James Hunt | McLaren | 1 |
1977 | Niki Lauda | Ferrari | 17 |
1978 | Mario Andretti | Lotus | 13 |
1979 | Jody Scheckter | Ferrari | 4 |
1980 | Alan Jones | Williams | 13 |
1981 | Nelson Piquet | Brabham | 1 |
1982 | Keke Rosberg | Williams | 5 |
1983 | Nelson Piquet | Brabham | 2 |
1984 | Niki Lauda | McLaren | 0.5 |
1985 | Alain Prost | McLaren | 20 |
1986 | Alain Prost | McLaren | 2 |
1987 | Nelson Piquet | Williams | 12 |
1988 | Ayrton Senna | McLaren | 3 |
1989 | Alain Prost | McLaren | 16 |
1990 | Ayrton Senna | McLaren | 7 |
1991 | Ayrton Senna | McLaren | 24 |
1992 | Nigel Mansell | Williams | 52 |
1993 | Alain Prost | Williams | 26 |
1994 | Michael Schumacher | Benetton | 1 |
1995 | Michael Schumacher | Benetton | 33 |
1996 | Damon Hill | Williams | 19 |
1997 | Jacques Villeneuve | Williams | 39 |
1998 | Mika Hakkinen | McLaren | 14 |
1999 | Mika Hakkinen | McLaren | 2 |
2000 | Michael Schumacher | Ferrari | 19 |
2001 | Michael Schumacher | Ferrari | 58 |
2002 | Michael Schumacher | Ferrari | 67 |
2003 | Michael Schumacher | Ferrari | 2 |
2004 | Michael Schumacher | Ferrari | 34 |
2005 | Fernando Alonso | Renault | 21 |
2006 | Fernando Alonso | Renault | 13 |
2007 | Kimi Raikkonen | Ferrari | 1 |
2008 | Lewis Hamilton | McLaren | 1 |
2009 | Jenson Button | Brawn | 11 |
2010 | Sebastian Vettel | Red Bull | 4 |
2011 | Sebastian Vettel | Red Bull | 122 |
2012 | Sebastian Vettel | Red Bull | 3 |
2013 | Sebastian Vettel | Red Bull | 155 |
2014 | Lewis Hamilton | Mercedes | 67 |
2015 | Lewis Hamilton | Mercedes | 59 |
2016 | Nico Rosberg | Mercedes | 5 |
2017 | Lewis Hamilton | Mercedes | 46 |
2018 | Lewis Hamilton | Mercedes | 88 |
2019 | Lewis Hamilton | Mercedes | 87 |
Mercedes have dominated the Constructors’ Championship in recent seasons but it remains some way behind its rivals in the historical standings. Ferrari remain the most successful team in the history of Formula One having won the team championship on 16 occasions, with Williams next up at nine ahead of eight-time winners McLaren.
1958 | Vanwall | Stirling Moss | Tony Brooks | – | – | 8 |
1959 | Cooper | Jack Brabham | Stirling Moss | Bruce McLaren | – | 8 |
1960 | Cooper | Jack Brabham | Bruce McLaren | – | – | 14 |
1961 | Ferrari | Phil Hill | Wolfgang von Trips | – | – | 10 |
1962 | BRM | Graham Hill | – | – | – | 6 |
1963 | Lotus | Jim Clark | – | – | – | 18 |
1964 | Ferrari | John Surtees | Lorenzo Bandi | – | – | 3 |
1965 | Lotus | Jim Clark | – | – | – | 9 |
1966 | Brabham | Jack Brabham | – | – | – | 11 |
1967 | Brabham | Denny Hulme | Jack Brabham | – | – | 19 |
1968 | Lotus | Graham Hill | Jo Siffert | Jim Clark | Jackie Oliver | 13 |
1969 | Matra | Jackie Stewart | Jean-Pierre Beltoise | – | – | 17 |
1970 | Lotus | Jochen Rindt | Emerson Fittipaldi | Graham Hill | John Miles | 7 |
1971 | Tyrrell | Jackie Stewart | Francois Cevert | – | – | 37 |
1972 | Lotus | Emerson Fittipaldi | – | – | – | 10 |
1973 | Lotus | Emerson Fittipaldi | Ronnie Peterson | – | – | 10 |
1974 | McLaren | Emerson Fittipaldi | Denny Hulme | Mike Hailwood | David Hobbs/Jochen Mass | 8 |
1975 | Ferrari | Clay Regazzoni | Niki Lauda | – | – | 18.5 |
1976 | Ferrari | Niki Lauda | Clay Regazzoni | – | – | 9 |
1977 | Ferrari | Niki Lauda | Carlos Reutemann | – | – | 33 |
1978 | Lotus | Mario Andretti | Ronnie Peterson | – | – | 28 |
1979 | Ferrari | Jody Scheckter | Gilles Villeneuve | – | – | 38 |
1980 | Williams | Alan Jones | Carlos Reutemann | – | – | 54 |
1981 | Williams | Alan Jones | Carlos Reutemann | – | – | 34 |
1982 | Ferrari | Gilles Villeneuve | Didier Pironi | Patrick Tambay | Mario Andretti | 5 |
1983 | Ferrari | Patrick Tambay | Rene Arnoux | – | – | 10 |
1984 | McLaren | Alain Prost | Niki Lauda | – | – | 86 |
1985 | McLaren | Niki Lauda | Alain Prost | John Watson | – | 8 |
1986 | Williams | Nigel Mansell | Nelson Piquet | – | – | 45 |
1987 | Williams | Nigel Mansell | Nelson Piquet | Riccardo Patrese | – | 61 |
1988 | McLaren | Alain Prost | Ayrton Senna | – | – | 134 |
1989 | McLaren | Ayrton Senna | Alain Prost | – | – | 64 |
1990 | McLaren | Ayrton Senna | Gerhard Berger | – | – | 11 |
1991 | McLaren | Ayrton Senna | Gerhard Berger | – | – | 14 |
1992 | Williams | Nigel Mansell | Riccardo Patrese | – | – | 65 |
1993 | Williams | Damon Hill | Alain Prost | – | – | 84 |
1994 | Williams | Damon Hill | Ayrton Senna | David Coulthard | Nigel Mansell | 15 |
1995 | Benetton | Michael Schumacher | Johnny Herbert | – | – | 25 |
1996 | Williams | Damon Hill | Jacques Villeneuve | – | – | 105 |
1997 | Williams | Jacques Villeneuve | Heinz-Harald Frentzen | – | – | 21 |
1998 | McLaren | David Coulthard | Mika Hakkinen | – | – | 23 |
1999 | Ferrari | Michael Schumacher | Eddie Irvine | Mika Salo | – | 4 |
2000 | Ferrari | Michael Schumacher | Rubens Barrichello | – | – | 18 |
2001 | Ferrari | Michael Schumacher | Rubens Barrichello | – | – | 77 |
2002 | Ferrari | Michael Schumacher | Rubens Barrichello | – | – | 129 |
2003 | Ferrari | Michael Schumacher | Rubens Barrichello | – | – | 14 |
2004 | Ferrari | Michael Schumacher | Rubens Barrichello | – | – | 143 |
2005 | Renault | Fernando Alonso | Giancarlo Fisichella | – | – | 9 |
2006 | Renault | Fernando Alonso | Giancarlo Fisichella | – | – | 5 |
2007 | Ferrari | Felipe Massa | Kimi Raikkonen | – | – | 103 |
2008 | Ferrari | Kimi Raikkonen | Felipe Massa | – | – | 21 |
2009 | Brawn | Jenson Button | Rubens Barrichello | – | – | 18.5 |
2010 | Red Bull | Sebastian Vettel | Mark Webber | – | – | 44 |
2011 | Red Bull | Sebastian Vettel | Mark Webber | – | – | 153 |
2012 | Red Bull | Sebastian Vettel | Mark Webber | – | – | 60 |
2013 | Red Bull | Sebastian Vettel | Mark Webber | – | – | 236 |
2014 | Mercedes | Nico Rosberg | Lewis Hamilton | – | – | 296 |
2015 | Mercedes | Nico Rosberg | Lewis Hamilton | – | – | 275 |
2016 | Mercedes | Nico Rosberg | Lewis Hamilton | – | – | 297 |
2017 | Mercedes | Lewis Hamilton | Valtteri Bottas | – | – | 146 |
2018 | Mercedes | Lewis Hamilton | Valtteri Bottas | – | – | 84 |
2019 | Mercedes | Lewis Hamilton | Valtteri Bottas | – | – | 235 |
Bettingpro.com offers betting advice for every single race taking place during the Formula 1 season – from the season-opening Australian Grand Prix to the season-ending Abu Dhabi Grand Prix, with all points in between including the Monaco Grand Prix and, of course, the British Grand Prix. Our writers have all of the facts, figures and news you need to know to help you with your Formula 1 betting tips so no matter what F1 race it is today, Bettingpro.com has you covered.
Unlike some online Formula 1 tipsters, our F1 betting tips and predictions are not hidden behind a pay-wall. Our tips for each race on the calendar have always been available to our readers for no fee, so if you are planning on placing a bet on an upcoming race why not seek out betting advice without having to pay for it? After all, you could pay another online tipster and end up spending money getting a losing tip that results in you losing more money! While we cannot promise a winning bet every time, all of our Formula 1 betting tips are shared in good faith so you can bet in confidence with us.
Our expert betting tips are not just confined to Formula 1, with Bettingpro offering tips and predictions on a huge range of sports every single day of the week. Whether you want tips for the latest Grand Slam tennis final, the week’s Champions League football or a big boxing match, we have got you covered here at Bettingpro. Our writers have years of experience behind them and will do their absolute best to boost your bank accounts with winning tips.