Paul Nicholls’ Grade One-winning ten-year-old will be partnered by champion
jockey Tony McCoy and he will be forced to concede over a stone to the whole
field after Tidal Bay was withdrawn from the race.
Ante post favourite Chicao Grey will race off 10st 9lb after his success at
last month’s Cheltenham Festival, while Blazing Bailey, Ouzbeck, Beshabar,
Minella Four Star, The Minack and Fair Along are the only other horses that will
race from within the handicap.
John Wade’s improving Always Right will be looking to build on his success
in the Grimthorpe Chase while last year’s winner Merigo and 2008 hero Iris De
Balme will also contest the four-mile war.
1 14/B018 Neptune Collonges (FR) 11-12
2 13-6119 Blazing Bailey 10-11
3 11F251 Chicago Grey (IRE) 10-9
4 1-71398 Ouzbeck (FR) 10-5
5 411-U12 Beshabar (IRE) 10-4
6 2-F42P1 Minella Four Star (IRE) 10-2
7 117-113 The Minack (IRE) 10-1
8 70-1934 Fair Along (GER) DOUBTFUL
9 91059F That's Rhythm (FR) 10-0
10 0/11-211 Always Right (IRE) 10-0
11 1-32513 Be There In Five (IRE) 10-0
12 511P-76 Poker De Sivola (FR) 10-0
13 0-F810U Gansey (IRE) 10-0
14 6/454-P6 Roll Along (IRE) 10-0
15 952-116 Gone To Lunch (IRE) 10-0
16 844522 Ballyfitz 10-0
17 D61-8F8 Merigo (FR) 10-0
18 P23221 Regal Heights (IRE) 10-0
19 222216 Fredo (IRE) 10-0
20 13-24U2 Heez A Steel (IRE) 10-0
21 314/50P- Iris De Balme (FR) 10-0
22 11F423 Neptune Equester 10-0
23 UP-8P52 Lothian Falcon 10-0
24 1P3P77 No Panic (IRE) 10-0 p
25 16U6P1 Cold Mountain (IRE)10-0
26 PP7-331 Morgan Be 10-0
27 472241 Long Strand (IRE) 10-0
28 411131 Bellflower Boy (IRE) DOUBTFUL
29 323F32 Silent Cliche (IRE) 10-0